´¬ÓõçÁ¦µçÀÂ
CKEPJ95/NC, CKEPF96/NC´¬ÓõçÀÂ
CKEPJ95/NC, CKEPF96/NC´¬ÓõçÀÂ
×é·Ö Components | ´úºÅ Code | ÖÊÁÏ/ÃèÊö Material/Description |
ϵÁдúºÅ Series code | CK | ´¬ÓÿØÖƵçÀ Shipboard control cable |
µ¼Ìå Conductor | ½ÊºÏ¶ÆÎýÍË»ðÍ£¬IEC 60228 Class 2 Stranded tinned annealed copper (STC), IEC 60228 Class 2 | |
¾øÔµ Insulation | E | ÄÍ»ðÔÆÄ¸´ø+ÒÒ±ûÏ𽺠Mica glass tape + EPR, IEC 60092-351 |
ÄÚ»¤Ì× Inner sheath | PJ | ÎÞ±×èȼÈȹÌÐÔ×ÓÁÏ Halogen-free flame retardant thermoset compound (SHF2) |
PF | ÎÞ±×èȼÈÈËÜÐÔ×ÓÁÏ Halogen-free flame retardant thermoplastic compound (SHF1) | |
îø×° Armor | 8 | ¶ÆÎýÍË¿±àÖ¯ Tinned copper wire braid (TCWB) |
9 | ¶ÆÐ¿¸ÖË¿±àÖ¯ Galvanized steel wire braided (GSWB) | |
Í⻤Ì× Outer sheath | 0 | ÎÞÍ⻤Ì× Without outer sheath |
5 | ÎÞ±×èȼÈȹÌÐÔ×ÓÁÏ Halogen-free flame retardant thermoset compound (SHF2) | |
6 | ÎÞ±×èȼÈÈËÜÐÔ×ÓÁÏ Halogen-free flame retardant thermoplastic compound (SHF1) | |
Í⻤Ì×ÑÕÉ« Outer sheath color | ÐþÉ«(ÈôÓÐ) Black, if any | |
ȼÉÕÌØÕ÷ Flammability | NC | µÍÑÌÎÞ±ÄÍ»ð LSHF Fire resistant, IEC60331 |
оÊýx½ØÃæ No. of cores x sectional area | CKEPJ/NC, CKEPF/NC | CKEPJ80/NC, CKEPF80/NC CKEPJ90/NC, CKEPF90/NC | CKEPJ85/NC, CKEPF86/NC | ||||||||
Íâ¾¶ Over diam. mm | Ô¼ÖØ Approx. weight | Íâ¾¶ Over diam. mm | Ô¼ÖØ Approx. weight | Íâ¾¶ Over diam. mm | Ô¼ÖØ Approx. weight | ||||||
±ê³Æ Nom. | ºÜ´ó Max. | ±ê³Æ Nom. | ºÜ´ó Max. | 80ϵÁÐ | 90ϵÁÐ | ±ê³Æ Nom. | ºÜ´ó Max. | 85ϵÁÐ | 95ϵÁÐ | ||
No. x mm2 | kg/km | kg/km | kg/km | kg/km | kg/km | ||||||
2 x 1 3 x 1 | 9.6 10.1 | 11.0 11.5 | 95 120 | 10.7 11.7 | 12.0 13.0 | 154 212 | 147 201 | 12.7 13.8 | 14.0 15.0 | 201 265 | 194 254 |
2 x 2.5 3 x 2.5 4 x 2.5 5 x 2.5 7 x 2.5 10 x 2.5 12 x 2.5 14 x 2.5 16 x 2.5 19 x 2.5 24 x 2.5 27 x 2.5 30 x 2.5 33 x 2.5 37 x 2.5 | 11.2 12.1 13.2 14.5 15.8 20.4 21.1 22.3 23.5 25.0 29.4 30.0 31.3 32.5 34.0 | 13.0 13.5 14.5 16.0 17.5 22.5 23.0 24.5 26.0 27.5 32.0 33.0 34.0 35.5 37.0 | 144 195 243 298 389 561 648 748 840 985 1241 1369 1516 1650 1842 | 12.8 13.7 14.8 16.1 17.4 22.0 22.7 23.9 25.1 26.6 31.0 31.6 33.4 34.6 36.1 | 14.5 15.0 16.5 18.0 19.0 24.0 25.0 26.0 27.5 29.0 33.5 34.5 36.5 38.0 39.0 | 246 307 367 435 541 758 856 970 1076 1241 1545 1684 1938 2092 2309 | 235 294 353 420 524 737 834 947 1052 1215 1515 1654 1895 2047 2263 | 14.9 15.9 17.0 18.4 19.8 24.6 25.3 26.6 27.8 29.4 34.0 34.7 36.6 37.8 39.4 | 16.5 17.5 18.5 20.0 21.5 26.5 27.5 29.0 30.0 32.0 37.0 37.5 39.5 41.0 42.5 | 304 368 433 507 619 864 963 1084 1196 1368 1704 1844 2109 2270 2496 | 292 356 419 492 602 843 942 1061 1172 1342 1674 1813 2067 2226 2449 |
Ïà¹ØÄÚÈÝ
- JHEPJZP80/NA½¢´¬µçÀÂ
- JHEPJZP/NA½¢´¬µçÀÂ
- JHEZP85/NA½¢´¬µçÀÂ
- JKYJPJ/SC½¢´¬µçÀÂ
- JKEPJ/SC½¢´¬µçÀÂ
- JKYJPJSZP/SC½¢´¬µçÀÂ
- JHYJVP80/NSC½¢´¬µçÀÂ
- JHYJV90/NSC½¢´¬µçÀÂ
- JHVVP82/NSC½¢´¬µçÀÂ
- JHJVP80/NSC½¢´¬µçÀÂ